Fuse Symbol | Rating | Fuse Map |
---|---|---|
F1 | 50A | PSM |
F2 | 80A | On Board Comp Network 1 |
F3 | 80A | On Board Comp Network 2 |
F4 | 80A | Ignition Lock |
F5 | 80A | Engine Electrics |
F6 | 80A | On Board Comp Network 3 |
F7 | 50A | PSM |
Porsche Panamera 2011 Fuse Panel/Board – Fuse Symbol Map
Jul 02
Fuse Symbol | Rating | Fuse Map |
---|---|---|
F1 | 50A | PSM |
F2 | 80A | On Board Comp Network 1 |
F3 | 80A | On Board Comp Network 2 |
F4 | 80A | Ignition Lock |
F5 | 80A | Engine Electrics |
F6 | 80A | On Board Comp Network 3 |
F7 | 50A | PSM |
Porsche Panamera 2011 Fuse Panel/Board – Fuse Symbol Map