Symbol | Description |
---|---|
Fuse Assignments | |
ROW A | |
1 | High Beam Headlight, Right, High Beam Indicator Light |
2 | High Beam Headlight, Left |
3 | Side Lights, Right |
4 | Side Lights, Left |
5 | Instrument Illumination, Locating Light, Number Plate Light (Not Canada), Fog Light(Japan), Rear Fog Light (Japan) |
6 | Seat Heating |
7 | Fog Lights (Not Japan), Rear Fog Lights (Not Japan) |
8 | Number Plate Light (Canada) |
9 | Dipped Beam Headlight, Right |
10 | Dipped Beam Headlight, Left |
2 | Hazard Warning Lights |
3 | Two-Tone Horns |
4 | Engine Compartment Fan |
5 | Reversing Light, ConvertibleTop Control unit (911), Out Side Mirror Adjustment, Memory Control Unit |
6 | Directio Indicator Lights, Power Windows, Convertible Top (Boxster) |
7 | Brake Light, Cruise Control |
8 | Central Locking/Alarm System Control Unit, Engine Electronics Control Unit, Tiptronic Control Unit |
9 | ABS/ASR/PSM Control Unit |
10 | Instrument Cluster, Diagnosis, Headlight Beam Adjustment |
Porsche Panamera 2007 Primary Fuse Panel/Board – Fuse Symbol Map