NUMBER | CURRENT(A) | TYPE | DESIGNATION, FUNCTION |
---|---|---|---|
1 | 60A | MAXI | Fan (1) |
2 | 30A | MAXI | Fan (2) |
3 | 40A | MAXI | Secondary Air Pump (1) |
4 | 40A | MAXI | Secondary Air Pump (2) |
5 | - | MAXI | - |
6 | - | MAXI | - |
7 | 20A | ATO | CLY,1,2,3, Ignition Coil and Fuel Injectors |
7 | 20A | ATO | CLY,1,2,3,4 Ignition Coil and Fuel Injectors |
8 | 20A | ATO | CLY,4,5,6 Ignition Coil and Fuel Injectors |
8 | 20A | ATO | CLY,5,6,7,8 Ignition Coil and Fuel Injectors |
9 | 30A | ATO | MFI+DI Control Unit Camshaft Adjustment, Shift Valve, Intake Pipe Switch Over |
9 | 30A | ATO | MFI+DI Control Unit Camshaft Adjustment |
10 | 10A | ATO | Contruction Components, Engine Compartn, Wiring Loon, Coolant Fan Final Stage, Carbon Canister Shutoff Valve, Pressure Sensor Air Conditioning System, Tank Leak Recognition Device, After-Run Pump |
11 | 15A | ATO | Motor Cable Preinstallation Sercondary Air Pump, Air Conditioning Compressor Oil Level Sensor |
11 | 15A | ATO | Motor Cable Preinstalation |
12 | 5A | ATO | Relay E-Box Secondary Air Pump, After Run Pump |
12 | 5A | ATO | Relay E-Box Secondary Air Pump 1+2, After Run Pump |
13 | 15A | ATO | Elec, Fuel Pump 1 Right |
14 | 15A | ATO | Elec, Fuel Pump 2 Left |
15 | 10A | ATO | Main Relay 1+2 MFI+DI Control Unit |
15 | 10A | ATO | Main Relay 1 MFI+DI Control Unit1 |
16 | 30A | ATO | Water Affter-Run Pump |
16 | 30A | ATO | Vaccum Pump |
17 | 15A | ATO | Oxygen Sensors UPSTR, CAT |
18 | 7.5A | ATO | Oxygen Sensors BEHIND CAT |
Porsche Cayenne 2005 Instrument Panel Fuse Panel/Board – Fuse Symbol Map