Fuse | Rating | Protected Circuit |
---|---|---|
Luggage Compartment Fuse/Relay Panel *3 | ||
1 | 25A | Power Windows, Seat Heating, Sunroof |
2 | 25A | Air Conditioning System, Seat Adjustment |
3 | 25A | Convertible Top, Headlight Washer |
Luggage Compartment Fuse/Relay Panel *1 | ||
1 | 5A | Clock, Glove Compartment Light, Interior Light, Luggage Compartment Light, Radio |
2 | 16A | Central Locking System, Emergency Flasher |
3 | 25A | Fuel Pump |
4 | 8A | Brake Lights, Cruise Control |
5 | 10A | Outside Mirrors, Heating/A/C Cotrol Module |
6 | 25A | Cigarette Lighter, Fresh Air Blower, Rear Window Defogger |
7 | 25A | Heated Washer Nozzles, Rear Window Wiper, Windshield Wiper Switch, Wiper Delay Relay |
8 | 16A | Back-Up Lights, Emergency Flasher Relay, Rear Turn Signal Lights |
9 | 5A | Turn Signal Lights Front (Left) |
10 | 5A | Turn Signal Lights Front (Right) |
Luggage Compartment Fuse/Relay Panel *2 | ||
1 | 8A | High Beam (Left), High Beam Indicator |
2 | 8A | High Beam (Right) |
3 | 8A | Low Beam (Left) |
4 | 8A | Low Beam (Right) |
5 | 5A | Parking Lights (Left), Engine Compartment Light |
6 | 5A | Parkng Lights (Right) |
7 | 5A | License Plate Lights, Headlight Switch Illumination, Fog Light Switch Illumination |
8 | 16A | Fog Lights, Rear Fog Light |
Engine Compartment Fuse/Relay Panel | ||
1 | 10A | Heater Blower Relay |
2 | 25A | Heater Blower |
3 | 25A | Defogger, Rear Window Wiper |
Additional Fuses | ||
16A | Radio (In Luggage Compt) | |
2.5A | Convertible Top Control (In Luggage Compt) |
Porsche 964 Turbo 1994 Fuse Panel/ Board – Fuse Symbol Map