FUSE | AMPS | CIRCUIT |
---|---|---|
F2 | 40A | Engine Coolant Blower Motor Relay1, Engine Coolant Blower Motor Relay2 |
F6 | 5A/10A/20A | Engine Running Circuit Relay |
F7 | 5A/20A | Engine Coolant Blower motor Relay1- HFY/HFZ/KFX/NFZ/RFR |
F18 | 10A | AC/Heater Function Control Panel |
F21 | 5A | Engine Coolant Blower Motor Control Module- HFY/HFZ/KFX/NFZ |
F24 | 5A | AC Cut-Off Control module WJZ |
F26 | 10A/30A | Relay Module- HFX/KFW/NFU/RFN |
F27 | 5A/20A | Relay Module- WJY/RHY |
F37 | 5A | Engine Coolant Blower Motor Control Module- HFY/HFZ/KFX/NFZ/WJZ |
F38 | 5A | AC Refrigerant Triple Pressure Switch, Engine Coolant Blower Motor Relay2 |
F40 | 20A/40A | AC/Heater Function Control Panel |
Peugeot Boxter 2008 Dashboard Fuse Panel/Board – Fuse Symbol Map