CIRCUIT | PIN | WIRE COLOR |
---|---|---|
- | PC1 | - |
- | PC2 | - |
IAC"A"HIGH | PC3 | LT BLU/WHT |
IAC"A"LOW | PC4 | LT BLU/BLK |
IAC"B"LOW | PC5 LT GRN/BLK | |
IAC"B"HIGH | PC6 | LT GRN/WHT |
- | PC7 | - |
- | PC8 | - |
IAT SIGNAL | PC9 | TAN |
ECT SIGNAL | PC10 | YEL |
- | PC11 | - |
INJ DRIVER 2 & 3 | PC12 | DK GRN |
PCM GROUND | PC13 | BLK/WHT |
- | PC14 | - |
IGNITION CONTROL (IC)2 SIGNAL | PC15 | ORN |
INJ DRIVER 1 & 4 | PC16 | DK BLU |
IGN REF LO | PD1 | RED/BLK |
IGN 7X REF | PD2 | PPL/WHT |
A/C REFRIGERANT PRESSURE SIGNAL | PD3 | RED/BLK |
MAP SIGNAL | PD4 | LT GRN |
- | PD5 | - |
- | PD6 | - |
- | PD7 | - |
CRUISE ENGAGED | PD8 | LT BLU/BLK |
- | PD9 | - |
- | PD10 | - |
BRAKE SWITCH | PD11 | PPL (7) |
A/C REQUEST | PD12 | LT GRN |
- | PD13 | - |
- | PD14 | - |
- | PD15 | - |
- | PD16 | - |
Oldsmobile Achieva 2001 Connector Electrical Circuit Symbol Map