MAP | FUSE | AMPS |
---|---|---|
REAR BLOWER | IGN | 15A |
REAR BLOWER | IGN | 15A |
WASHER | IGN | 15A |
HVAC | IGN2 | 10A |
C/LIGHTER | ACC | 15A |
POWER SOCKET CONSOLE | ACC | 15A |
MIRROR | ACC | 10A |
AUDIO | ACC | 10A |
A/T CONT | BAT | 10A |
AUTO DRPO | ST | 10A |
REAR HEAT SEAT | IGN | 10A |
INTERIOR LAMP | BAT | 15A |
STOP LAMP | BAT | 10A |
ADAPTIVE CRUISE CONT/CARGO L | BAT | 10A |
ELECTRONIC PART | BAT | 10A |
POWER SOCKET CPM | BAT | 15A |
WOOFER/AMP | BAT | 15A |
FRONT HEAT SEAT | IGN | 10A |
ADAPTIVE CRUISE CONT/RR DIFF | IGN | 10A |
METER | IGN | 10A |
A/BAG | IGN | 10A |
ELECTRONIC PART | IGN | 10A |
Nissan Vanette 1999 Fuse Panel/Board – Fuse Symbol Map