Fuse | Amps | Circuits Protected |
---|---|---|
F1 | 7.5A | Fog Lamp Relay |
F2 | 15A | Fuel Pump Relay |
F3 | 10A | Powertrain Control Module (PCM)(12A650), Fuel Injectors |
F4 | 7.5A | Smart Entry Cntrol (SEC)/Timer Module, Anti-Theft Relay |
F5 | 7.5A | Powertrain Control Module (PCM)(12A650) |
F6 | 10A | PCM Power Relay, Data Link Connector (DLC)(14489) |
F7 | - | Not Used |
F8 | - | Not Used |
F9 | 10A | Generator |
F10 | 20A | ABS Control Module (2C219) |
F11 | - | Not Used |
F12 | 15A | Lighhting Control Module |
F13 | 15A | Horn Relay |
F14 | - | Not Used |
F15 | 15A | Lighting Control Module |
F16 | - | Not Used |
F17 | - | Not Used |
F18 | 40A | ABS Control Module (2C219) |
F19 | - | Not Used |
F20 | 30A | Circuit Breaker 1, Circuit Breaker 2, Power Windows, Power Seats |
F21 | 20A | Low Speed Fan Control Relay |
F22 | - | Not Used |
F23 | 30A | Ignition Switch (11572) |
F24 | - | Not Used |
F25 | 75A | High Speed Fan Control Relay1, High Speed Fan control Relay 2 |
F26 | 65A | Front Blower Motor Relay |
F27 | 45A | Central Junction Box (CJB)(14A068), Rear Window Defrost Relay |
F28 | 140A | Central Junction Box (CJB)(14A068),Generator |
F29 | 100A | Central Junction Box (CJB)(14A068),Accessory Relay, Ignition Relay, Tail Lamp Relay |
Nissan Quest 2009 Battery Fuse Panel/Board – Fuse Symbol Map