Fuse Symbol | Rating | Fuse Map |
---|---|---|
1 | 15A | Heater, A/C, Blower Motor |
2 | 15A | Heater, A/C, Blower Motor |
3 | 10A | ATF Floud Temperature Sensor, A/T Control Unit Power Supply (BA/FTS)(MAIN) |
4 | 20A | Rear Window Defogger (DEF),Load Signal (LOAD) |
5 | 20A | Rear Window Defogger (DEF),Load Signal (LOAD) |
6 | 10A | A/C Control Head, 1ACV-F1CD Solenoid Valve |
7 | 10A | Front Heated Oxygen Sensor (HO251) Front Heated Oxygen Sensor Heater (HO251H), Rear Heated Oxygen Sensor (HO252), Rear Heated Oxygen Sensor Heater, System (HO252H), Fuel System |
8 | 10A | Multifunction Indicator Lamp & Data Link Connectors (MIL/DL) Non Detective Item (NONDTC), Rear Window Defogger (DEF), A/C Control Head, Chime Control, Multi Remote Control System, Smart Entrance Control Unit(Theft Warning), A/T Shift Lock Brake Switch (SHIFT), Sun Roof (SROOF), Automatic Speed Control Device (ASCD), Clutch Switch, Power Windows, Load Signal (LOAD), Daytime Running Light Control Unit (DTRL) |
9 | 10A | Power Mirror Switch |
10 | 10A | Audio Unit, Multi Remote Control System, Smart Entrance Control Unit(Theft Warning), 12V Socket (CIGAR) |
11 | 10A | Hazard Switch & Turn Signal (TURN) |
12 | 10A | Vehicle Speed Sensor(V55), Vehicle Speed Sensor MTR (VSSMTR), Multifunction Indicator Lamp & Data Link Connectors (MIL/DL), Non-Detective Items (NONDTC), Anti Lock Braking System (ABS), Daytime Running Light Control Unit (DTRL), Meter & Gauges (METER), Warning Lamps (WARN), Automatic Speed Control Device (ASCD), Supplement Retraint System (SRS), Charger System (CHARGE), Park/Neutral Switch (PNP/SW), Back-Up Lamps(BACK/L), Fuel Level Sensor Circuit (FL2), Fuel Level Sensor Ground Circuit(FL3) |
13 | 20A | Cigarette Lighter (CIGAR) |
14 | 15A | Anti Lock Braking System (ABS), Stop Lamps (STOP/L), Automatic Speed Control Device (ASCD), ATF Fluid Temperature Sensor, A/T Control unit Power Supply (BA/FTS)(MAIN) |
15 | - | Blank |
Nissan Altima 2003 Engine Fuse Panel/Board – Fuse Symbol Map