AMPS | FUSE | MAP |
---|---|---|
15A | IGN | REAR BLOWER |
15A | IGN | REAR BLOWER |
10A | IGN | WASHER |
10A | IGN2 | HVAC |
15A | ACC | C/LIGHTER |
15A | ACC | POWER SOCKET CONSOLE |
10A | ACC | MIRROR |
10A | ACC | AUDIO |
10A | BAT | A/T CONT |
10A | ST | AUTO DRPO |
10A | IGN | REAR HEAT SEAT |
15A | BAT | INTERIOR LAMP |
10A | BAT | STOP LAMP |
10A | BAT | ADAPTIVE CRUISE CONT/CARGO L |
10A | BAT | ELECTRONIC PART |
15A | BAT | POWER SOCKET CPM |
15A | BAT | WOOFER/AMP |
10A | IGN | FRONT HEAT SEAT |
10A | IGN | ADAPTIVE CRUISE CONT/RR DIFF |
10A | IGN | METER |
10A | IGN | A/BAG |
10A | IGN | ELECTRONIC PART |
Nissan Altima 1999 Front Fuse Panel/Board – Fuse Symbol Map