No | Electrical System | Capacity |
---|---|---|
1 | Ignition Coil | 10A |
2 | Gauge | 7.5A |
3 | Back-up Lights | 7.5A |
4 | Cruise Control | 7.5A |
5 | Relay | 7.5A |
6 | Door Mirror Heater | 7.5A |
7 | Windshield Wiper | 20A |
8 | Engine Control | 7.5A |
9 | Cigarette Lighter | 15A |
10 | - | - |
11 | Outside Rearview Mirrors | 7.5A |
12 | Engine Control | 7.5A |
13 | Radio | 10A |
14 | Rear Window Wiper | 15A |
15 | Power Door Locks | 15A |
16 | Rear Fog Light | 10A |
17 | - | - |
18 | Dome Light | 10A |
19 | Heater | 30A |
20 | Rear Window Defogger | 30A |
21 | - | - |
22 | - | - |
23 | - | - |
24 | - | - |
25 | Spare Fuse | 20A |
26 | - | - |
27 | Spare Fuse | 30A |
Mitsubishi Lancer Evo7 2005 Passenger Compartment Fuse Panel/Board – Fuse Symbol Map