No. | Electrical System | Capacity |
---|---|---|
1 | Theft | 10A |
2 | Door Lock | 15A |
3 | Ignition Switch | 10A |
4 | Gauge | 10A |
5 | Horn | 10A |
6 | - | |
7 | Relay | 10A |
8 | Stop Lamps | 15A |
9 | - | |
10 | Back Up lamps | 10A |
11 | - | |
12 | Cigarette Lighter | 15A |
13 | Wiper | 20A |
14 | ABS | 10A |
15 | Heater | 30A |
16 | Rear Window Defogger | 30A |
17 | Door Mirror Heater | 10A |
18 | Sunroof | 20A |
Mitsubishi Endeavor 2004 Fuse Panel/Board – Fuse Symbol Map