Fuse Symbol | Amps | Fuse Map |
---|---|---|
F1 | - | Not Used |
F2 | 20A | Trailer Socket |
F3 | 30A | Headlight Washer Pump |
F4 | 30A | Trailer Module |
F5 | 30A | Footwell Module |
F6 | 20A | Amplifier |
F7 | 30A | Sunroof |
F8 | 30A | Footwell Module |
F9 | 15A | Central Locking |
F10 | 10A | Telephone (May be 0.35 WS X2) |
F11 | 10A | Satellite Radiio Tuner and Digital Radio Tuner |
F12 | 10A | CD Changer |
F13 | 15A | Transmission Control |
F14 | 10A | Make-Up Mirror Lights, Roof Operating Unit, Luggage Compartment Light |
F15 | 10A | Steering Column Switch Cluster |
F16 | 5A | OR Dynamic Stablility Control (DSC) |
F17 | 5A | Rain/Headlight Sensor, Transmission Control, Tire Pressure Control (RDC) |
F18 | 10A | Heating/Air Conditioning System, Glove Compartment Light |
F19 | 10A | Comfort Access Control Module |
F20 | 7A | Outside Mirror Fold-in |
F21 | 10A | Mini Joystick, Radio |
F22 | 15A | Rear Wiper Drive |
F23 | 10A | Compressor Clutch |
F24 | 15A | Windshield Washer Pump |
F25 | 5A | Electrochromatic Interior Rear View Mirror |
F26 | 7A | Siren With Tilt Alarm Sensor |
F27 | 5A | OBDII Socket |
F28 | 15A | Relay 2 for Rear Window Wiper |
F29 | 5A | Telephone |
F30 | 5A | Park Distance Control (PDC) |
F31 | 5A | AUC Sensor |
F32 | 7A | Mirror Adjustment Switch, Seat Heating Module |
F33 | 5A | DSC Sensor |
F34 | 5A | Car Access System |
F35 | - | Not Used |
Mini cooper Clubman S 2009 Primary Fuse Panel/Board – Fuse Symbol Map