Fuse Symbol | Amps | Fuse Map |
---|---|---|
F1 | 150A | Alternator |
F2 | 80A | Electric Windows Relay, Fascia Fuse Box/Relay Plate |
F3 | 50A | Ignitin Switch, Fascia Fused box/Relay Plate |
F4 | 80A | Engine Coolant Blower motor Relay (except V6) |
80A | Engine Coolant Blower motor Control Module (V6) | |
F5 | - | - |
F6 | 100A | Glow Plug Relay |
F7 | 40A | Heated Rear Window Relay |
F8 | 50A | ABS Control Module |
F9 | 50A | Light Switch, Fascia Fuse Box/Relay Plate |
F10 | 40A | Heater Blower Relay |
F11 | 50A | AC Condenser Blower Motor |
F12 | 50A | Starter Motor Relay |
F13 | 15A | Alternator, Vehicle Speed sensor (VSS), Clutch Pedal Position (CPP) Switch (Diesel) |
15A | Vehicle Speed Sensor (VSS), Transmission Vehicle Speed Sensor (AT), Heated Oxygen Sensor (HO2S)(Petrol except V6 | |
15A | Intake Manifold Air Control Solenoids, Crankshaft Position (CKP) Sensor, Evaporative Emission (EVAP)Canister Purge Valve, Heated Oxygen Sensor (HO2S)(V6) | |
F14 | 20A | Transmission Control module (TCM), Park/Neutral Position (PNP) Switch |
F15 | 15A | Glow Plug Relay, Mass Air Flow(MAF) Sensor, Exhaust gas Recirculation(EGR) Solenoid, Injection Pump Assembly (Diesel) |
15A | Heated Oxygen Sensor (HO2S), Evaporative Emission (EVAP) Canister Purge Valve, Chamshaft Position (CMP) Sensor (Petrol Except V6) | |
15A | Heated Oxygen Ssensor (HO2S), Chamshaft Position (CMP) Sensor V6 | |
F16 | 10A | AC Compressor Clutch Relay, Engine Coolant Blower motor Relay (Except V6) |
10A | AC Compressor Clutch Relay, Engine Coolant Blower Motor Control Module, AC Condenser Blower Motor Control Module (V6) | |
F17 | 10A | Multifunction Control Module, Brake Pedal Position (BPP)Switch, Horn Relay |
F18 | 15A | Fog Lamp Relay |
F19 | 15A | Hazard Warning Lamp Switch, Instrument Panel |
F20 | 15A | Audio System, Clock |
F21 | 10A | AC Compressor CVlutch Relay |
F22 | 20A | Inertia Fuel Shut-Off (IFS) Switch, Fuel Pump Relay |
1 | - | |
2 | Heated Rear Window Relay | |
3 | Fuel Pump Relay | |
4 | Headlamp High Beam Relay | |
5 | Heater Blower Relay | |
6 | Fog Lamp Relay | |
7 | AC Compressor Clutch Relay |
MG ZS 2005 Under Dash Fuse Panel/Board – Fuse Symbol Map