Fuse | Rating, Amperes | Function |
---|---|---|
F1 | 10A | Instrument Pack, EPAS ECU, Multi-Function ECU, Hazard Warning Switch, Automatic gearbox, Indicator Lamp, Cigar Lighter Relay, Seat Belt Switch |
F2 | 10A | Cigar Lighter Relay |
F3 | - | - |
F4 | 15A | RH front Window Switch (LHD Vehicles), Window Lift ECU (RHD Vehicles) |
F5 | 15A | Window Lift ECU (LHD Vehicles) LH Front Window Switch (RHD Vehicles) |
F6 | 10A | Engine Bay Cooling Fan Relay, Front Window Lift Relay |
F7 | 10A | RH Head Lamp and Tail Lamp |
MG TF LE500 2011 Compartment Fuse Panel/Board – Fuse Symbol Map