NO. | FUSE | AMPS | CIRCUITS PROTECTED |
---|---|---|---|
19 | MIRROR HEATER | 7.5A | Power/Heated Mirror Defrost Grids |
20 | WIPER (C.B) | 10A | Windshield Wiper/Washer System |
21 | POWER WINDOWS | 40A | Power Windows, Power Moonroof |
22 | ABS MODULE | 7.5A | ABS Module, Speed Control Out Out Relay |
23 | BACKUP LAMP | 15A | PNP Switch, TH Sensor, Heater A/C Mode Switch, Speed Control Module, Gearshift Lever Unit, Air Temperature Actuator |
24 | STOP LAMP | 15A | Instrument Cluster, Boo Switch, Brake Pedal Switch, Clutch Pedal Switch |
25 | DOOR LOCK | 20A | Power Door Locks, Remote Entry, anic Alarm |
26 | MAIN LIGHT | 7.5A | Main Light Switch, Headlamp Switch, Fog Lamp Switch, Combination Switch |
27 | CIGAR LIGHTER | 15A | Cigar Lighter |
28 | SEATS | 30A | Audio System Amplifier, Power Seats |
29 | REAR WINDOW HEATER | 30A | Rear Window Defrost Grid, Rear Window Defrost Switch |
30 | ELECTRONICS | 7.5A | Instrument Cluster, Air Bag Diagnostic Module, Power Antenna, Instrument Inteface Module |
31 | ILLUMINATION | 7.5A | Instrument Illuminatio, License Lamp, Instrument Interface Module |
32 | RADIO | 7.5A | Clock, Radio, Radio/CD |
33 | SIDE LIGHT (LEFT) | 7.5A | Left Front Park/Turn Lamps, Left Rear Combination Lamps |
34 | COURTESY LAMPS | 7.5A | Dome/Map Lamps, Vanity Mirrors, Luggage Compartment Lamp, Engine Compartment and Glove Box Lamps |
35 | SIDE LIGHT (RIGHT) | 7.5A | Right Front Park/Turn Lamps, Right Rear Combination Lamps |
36 | AIR BAG | 10A | Air Bag Diagnostic Monitor |
37 | BLOWER MOTOR | 30A | Blower Switch, Blower Motor Relay, Blower Motor Resistors |
38 | NOT USED | - | - |
Mercury Mystique 1998 Inside Fuse Panel/Board – Fuse Symbol Map