DESCRIPTION | NO. |
---|---|
ABC Suspensin | 9,46 |
Adjustable Mirror, Left | 13,26 |
Adjustable Mirror, Right | 26,39 |
Adjustable Steering Column | 3,4,25 |
Air Suspension | 9,32 |
Air Suspension Compressor | 32 |
Anti-Theft Alarm | 51,77 |
Automatic Temp Control | 23,35,47 |
Automatic Dimming Exterior Mirror | 13,39 |
Automatic Dimming Int, Mirror | 77 |
Auxilary Heatig | 41 |
Blower Motor A/C | 23,35 |
Boost Intercooler | 47 |
CD Changer | 61 |
Central Locking | 62 |
Cigaret Lighter Front | 11 |
Cigaret Lighter Rear, Left/Right | 72,74 |
Cool Box | 76 |
Cruise Control | 25 |
Diagnostic Socket | 20,24 |
Dipped Beam Headlamp Left/Right | Electronic Fuse |
Distronic | 36,26 |
Dome Lamp | 77 |
Driver Seat Adjustment | 13,71 |
Driver Seat Heating | 13,71 |
Driver Seat Ventilation | 71 |
Driver Light Sensor | 77 |
Engine Fan | 33,48 |
Engine Management Unit | 29,30,43,44,48 |
Entrance Light | 13,39,72,74 |
ESP | 2,34 |
Exterior Mirror Indicators,Lefyt Right | 13,39 |
Horn Fanfare | 28 |
Fog Lamp, FR Left/Right | Electronic Fuse |
Folding Exterior Mirror | 13,39 |
Front Passenger Seat Heating | 39,73 |
Front Passenger Seat Ventilation | 73 |
Front Side Light,Left/Right | Electronic Fuse |
Garege Door Remote Control | 77 |
Glove Comp Light | Electroic Fuse |
Hazard Warning System | Electronic Fuse |
Headlamp Cleaning System | Electronic Fuse |
Headlight Range Adjustment | 40 |
Heater Mirrior | 13,39 |
Heater Booste | 6 |
Ignition Coils | 49 |
Instrument Cluster | 20, 21, 22 |
Mercedes W220 2002 Front Fuse Panel/Board – Fuse Symbol Map