Location | Amperage | Description |
---|---|---|
1 | 5A | Powertrain Control Module (PCM) |
2 | 20A | Trailer Tow Stop/Turn Lamps |
3 | - | Not used |
4 | - | Not used |
5 | - | Not used |
6 | - | Not used |
Mercedes Benz F150 1998 Fuse Panel/Board – Fuse Symbol Map
May 08
Location | Amperage | Description |
---|---|---|
1 | 5A | Powertrain Control Module (PCM) |
2 | 20A | Trailer Tow Stop/Turn Lamps |
3 | - | Not used |
4 | - | Not used |
5 | - | Not used |
6 | - | Not used |
Mercedes Benz F150 1998 Fuse Panel/Board – Fuse Symbol Map