RELAY CODE | RELAY USE | ||
---|---|---|---|
A | Exterior Lamp Failure Monitoring Unit | ||
B | Combination Relay (Turn Signal, Hazard Lamp, Wiper/Washer) | ||
C | High Speed Relay (Auxiliary Fan) | ||
D | Low Speed Relay (Auxiliary Fan) | ||
E2 | Air Pump Clutch (Electronic Engine Controls/Air Injection Management) | ||
F | Hedalamp Washer Relay (Headlamp Wiper/Washer) | ||
G | Power Seat Diode (Power Seats) | ||
H | Power Seat Relay | ||
I | Power Window Relay (Power Windows) | ||
K | Auxiliary Fuse Holder (Anti-theft Alarm System) |
Mercedes-Benz 420 SEL 201 hp Fuse Panel/Board – Fuse Symbol Map