Fuse | Amps | Smart Junction Box Description |
---|---|---|
1 | 15A | Trailer Tow Lamps |
2 | 5A | Not Used |
3 | 15A | Front and Rear Park Lamps |
4 | 10A | Ignition Switch |
5 | 2A | Powertrain Control Module (PCM), Fuel Pump Relay, Main fan Relay, High/Low Speed Fan Relay 2, Passive Anti-Theft System (PATS) Control Module |
6 | 15A | High Mounted Stop Lamp, Stop Lamps, Powertrain Control Module (PCM), Antilock Brake System (ABS), Speed Control, Brake Pedal Position Switch |
7 | 10A | Instrument Cluster, Diagnostic Connector, Power Mirror, Radio |
8 | - | Not Used |
9 | 30A | Power Door Locks, Power Seats |
10 | 15A | Heated Mirrors |
11 | 15A | Sunroof |
12 | 5A | Radio |
13 | - | Not Used |
14 | - | Not Used |
15 | 30A | Power Windows |
16 | 15A | Not Used |
17 | 15A | Low Beam |
18 | 10A | 4×4 |
19 | - | Not Used |
20 | 15A | Horn |
21 | 10A | Rear Wiper Motor, Rear Wiper Washer |
22 | 10A | Instrument Cluster |
23 | 5A | Not Used |
24 | 20A | Cigar Lighter |
25 | 20A | Front Wiper Motor, Front Wiper Washer |
26 | 5A | Function Selector Switch Assembly |
27 | 5A | Canister Vent, Deactivator Switch |
28 | 10A | Instrument Cluster |
29 | 10A | Not Used |
30 | - | Not Used |
31 | - | Not Used |
32 | 10A | Brake/Transmission Shift-Lock |
33 | 15A | Airbag Module, Passenger Airbag Deactivation (PAD) Indicator Occupant Cassfication Sensor (OCS) |
34 | 5A | ABS Control Module, ABS Lest Connector, Speed Control |
35 | 5A | Heated Seat Module, 4×4 |
K1 | - | Run/accessory Relay |
K2 | - | Run/Start Relay |
K3 | - | Park Lamp Relay |
K4 | - | Rear Defrost Relay |
K5 | - | Accessory Delay Relay |
Mazda SUV 2007 Main Fuse Panel/Board – Fuse Symbol Map