No. | Fuse Code | Rating | Protected Circuit/Components |
---|---|---|---|
1 | MAIN | 120A | For Protected of all Circuits |
2 | HEATER | 40A | Heater |
3 | AIR PUMP | 60A | Air Pump |
4 | BTN | 30A | Power Windows, Power Door Locks, Illuminated Entry System, Moonroof |
5 | DEFOG | 50A | Rear Window Defroster |
6 | FAN 1 | 30A | Electric Fan 1 |
7 | ABS/DSC | 40A | ABS, DSC |
8 | ACC | 30A | Lighter, Power Control Mirror, Accessory Socket, Audio System |
9 | FAN 2 | 30A | Electric Fan 2 |
10 | HEAD | 15A | Headlight High Beams, Headlight Cleaner |
11 | HEAD LOW R | 15A | Headlight Low Beam (RH) |
12 | HEAD LOW L | 15A | Headlight Low Beam (LH) |
13 | DRL | 15A | DRL (Headlight High Beams) |
14 | DSC | 30A | DSC |
15 | SEAT WARM | 20A | Seat Warmer |
16 | H/CLEAN | 20A | Headlight Cleaner |
17 | R.FOG | ||
18 | FOG | 15A | Fog Light |
19 | A/C | 10A | Air Conditioner |
20 | IG | 40A | For Protection of Various Circuits |
21 | P.WIND 1 | 30A | Power Window |
22 | IG KEY | 15A | For Protection of Various Circuits |
23 | STOP | 10A | Brake Lights |
24 | FUEL PUMP | 20A | Fuel Pump |
25 | HORN | 15A | Horn |
26 | HAZARD | 15A | Hazard Warning Flashers, Turn Signals |
27 | ETV | 15A | Electric Throttle Valve |
28 | ST | 10A | Starter |
29 | WIPER | 20A | Windshield Wiper and Washer |
30 | TCM | 15A | TCM |
31 | ENGINE | 15A | Engine Control System, Supplemental Restraint System, ABS, Power Steering |
32 | TAIL | 10A | Taillights, License Plate Light, Parking Lights, Front Side-marker Lights, Rear side-marker Lights |
33 | ILLUMI | 7.5A | Illuminated Entry System |
34 | EGI COMP 1 | 15A | Engine Control System |
35 | EGI COMP 2 | 10A | Engine Control System |
36 | EGI INJ | 15A | Fuel Injector |
37 | P.WIND 2 | 20A | Power Window |
38 | EPS | 60A | Power Steering |
Mazda RX-8 Sport 2010 Engine Compartment Fuse Panel/Board – Fuse Symbol Map