Fuse Symbol | Amps | Color | Circuit Breaker Identification |
---|---|---|---|
11 | 15A | Blue | Engine Cooling Fan |
12 | 10A | Red | Gauges, Warning Lights, Turn Signal Lights, Cruise Control |
13 | 15A | Blue | Air Bag |
14 | 30A | - | Heater |
15 | - | - | Empty |
16 | 30A | Green | Power Windows |
17 | 20A | Yellow | Wipers, Washers |
18 | - | - | Empty |
19 | 15A | Blue | Taillights |
20 | - | - | Empty |
21 | 15A | Blue | Shift Lock, Cruise Control, Horn, Stoplights |
22 | 15A | Blue | Hazard Warning Lights |
23 | - | - | Empty |
24 | 10A | Red | Interior Lights, Warning Buzzers, Radio/Cassette, Compact Disc Player, Clock |
25 | 15A | Blue | Radio/Cassette, Compact Disc Player, Clock, Cigarette Lighter |
26 | - | - | Empty |
27 | - | - | Empty |
Mazda MX-5 Miata 2000 Cruise Control Fuse Panel/Board – Fuse Symbol Map