DESCRIPTION | FUSE RATING | PROTECTED COMPONENT | |
---|---|---|---|
1 | DEFOG | 40A | Rear Window Defroster |
2 | BTN | 40A | Stop, Hazard, Room, D.Lock and DRL Fuses |
3 | COOLING FAN1 | 30A | Cooling Fan |
4 | HEATER | 40A | Heater |
5 | R.HEAT | 30A | Rear Heater, For Protection of Various Circuits |
6 | IG KEY1 | 40A | Meter, Engine and Wiper Fuses |
7 | IG KEY2 | 40A | A/C p.Wind, Sun Roof and R.Wip Fuses |
8 | (COOLING FAN2) | 30A | Cooling Fan |
9 | (A/C) | 10A | Air Conditioner, For Protection of Various Circuits |
10 | TAIL | 15A | Taillights |
11 | - | - | - |
12 | HORN | 15A | Horn |
13 | (FOG) | 15A | For Protection of Various Circuits |
14 | - | - | - |
15 | HEAD L | 15A | Headlight Left |
16 | HEAD R | 15A | Headlight Right |
17 | - | - | - |
18 | - | - | - |
19 | ABS | 60A | Antilock Brake System For Protection of Various Circuits |
20 | ENGINE | 30A | Engine Control System |
21 | - | - | - |
22 | MAIN | 120A | For Protection of all Circuits |
Mazda MPV 2004 Hood Fuse Panel/Board – Fuse Symbol Map