NO. | FUSE | CIRCUIT NAME |
---|---|---|
1 | 15A | HAZARD |
2 | 15A | ROOM |
3 | 15A | SUN ROOF |
4 | 15A | METER |
5 | 20A | STOP |
6 | - | - |
7 | 15A | IIA |
8 | 15A | R.DEF |
9 | 10A | A/C |
10 | 20A | WIPER |
11 | 10A | M.DEF |
12 | 15A | START |
13 | 10A | TURN |
14 | 15A | BLOWER |
15 | 30A | P/WINDOW |
16 | - | - |
17 | - | - |
18 | 10A | RADIO |
19 | 15A | ENGINE |
20 | 10A | ILLUMI |
21 | 15A | OPENER |
22 | - | - |
23 | 15A | CIGAR |
24 | - | - |
25 | - | - |
26 | 30A | SPARE |
27 | - | - |
28 | - | - |
M1 | 30A | DOOR LOCK |
Mazda Millenia Supercharged 2007 Simple Fuse Panel/Board – Fuse Symbol Map