Fuse Symbol | Description | Rating | Colour | Protected Component |
---|---|---|---|---|
A | ENGINE | 15A | Blue | Cooling Fan |
B | METER | 10A | Red | Gauges, Warning Lights |
C | - | - | - | - |
D | HEATER | 30A | - | Heater |
E | - | - | - | - |
F | POWER WIND | 30A | Green Power Windows | |
G | WIPER | 20A | Yellow | Wipers,Washers |
H | - | - | - | - |
I | TAIL | 10A | Red | Tail Lights |
J | - | - | - | - |
K | STOP | 10A | Red | Horn, Stop Lights |
L | HAZARD | 10A | Red | Hazard, Warning Lights |
M | - | - | - | - |
N | - | - | - | - |
O | CIGAR | 15A | Blue | Cigarette Lighter |
P | - | - | - | - |
Q | ROOM | 10A | Red | Interior Lights |
Mazda B-2300 1995 Fuse Panel/Board – Fuse Symbol Map