Fuse/Relay | Amps | Description | ||
---|---|---|---|---|
1 | 5A | Canister Vent Control Selenoid | ||
2 | 5A | Blower Relay (Coil), Rear Defrost Relay (Coil), Pressure Switch to PCM | ||
3 | 10A | Rear Wiper Motor, Rear Washer Motor, Rear Wiper Relay (Coil) | ||
4 | 10A | Four Wheel Drive Control Module, Cluster (Restraints Control Warning) | ||
5 | 5A | ABS Unit (EVAC&FILL), ASC Unit, Restraints Control Module, ASC Main SW to ASC Unit | ||
6 | 10A | Flasher Unit, Left Reversing Lamp, Right Reversing Lamp | ||
7 | 10A | Passive Anti-Theft Transceiver (PATS), Restraints Control Module | ||
8 | 10A | Cluster, Shift Lock Relay (Coil), O/D Signal to PCM | ||
9 | 3A | PCM Relay(Coil), Fan Relay 1,2,3 (Coil),A/C Relay | ||
10 | 20A | Front Wiper Motor, Front Washer Motor, INT Relay | ||
11 | 10A | IGN Relay (Coil),ACC Relay (Coil), Starter Relay (Coil), Key Interlock Solenoid, GEM | ||
12 | 5A | Radio, Clock | ||
13 | - | Not Used | ||
14 | 20A | Cigar lighter | ||
15 | 15A | Left Front Position lamp, Right Front Position Lamp, Left License Lamp, Right License Lamp, Left Tail Lamp, Right Tail Lamp, Park Lamp relay (Coil), Trailer Fuse, Illumination Fuse | ||
16 | 10A | Cluster, Power Mirror, GEM | ||
17 | 15A | Sun Roof Motor | ||
18 | 5A | Illumination for: Cluster, Heater Unit, Radio, Hazard Switch, Rear Defrost Switch, 4WD Switch, Front Fog Switch | ||
19 | 10A | Subwoofer Amp | ||
20 | 15A | Left/Right Turn Indicators, Left/Right Front Side Turn Lamps, Left/Right Front Turn Lamps, Left/Right Rear Turn Lamps, Left/Right Trailer Turn, Flasher Unit | ||
21 | 10A | Left/Right Trailer Position Lamps | ||
22 | 15A | Not Used | ||
23 | 15A | Left/Right Horn | ||
24 | 15A | Left/Right Stop Lamps, High Mounted Stop Lamp, Left/Right Trailer Stop Lamp, ABS Unit, ASC Unit (Brake Pedal Position Switch), PCM, Shift Solenoid | ||
25 | 30A | Power Window Motor - Right Front, Left Front, Right Rear, Left Rear | ||
26 | 30A | Power Door Lock Motor - Right Front, Left Front, Right Rear, Left Rear, GEM (Door Lock Relay Coil), Power seat | ||
27 | 10A | Audio, Cluster, Interior Lamp, Map Lamp Cargo Lamp | ||
ACC | - | Accessory Relay |
Mazda 626 ES 2002 Passenger Compartment Fuse Panel/Board – Fuse Symbol Map