Symbol | Description |
---|---|
1 | PCM |
2 | Intake Air Temperature Sensor |
3 | Mass Air Flow Sensor |
4 | Throttle Position Sensor |
5 | Engine Coolant Temperature Sensor |
6 | Crankshaft Position Sensor |
7 | CamShaft Position Sensor |
8 | Knock Sensor |
9 | Fuel Tank Pressure Sensor |
10 | EGR Boost Sensor |
11 | Heated Oxygen Sensor (Front RH) |
12 | Heated Oxygen Sensor (Front LH) |
13 | Heated Oxygen Sensor (Rear RH) |
14 | Heated Oxygen Sensor (Rear LH) |
15 | Heated Oxygen Sensor (Middle) |
16 | Heated Oxygen Sensor (Rear) |
17 | Clutch Switch (MTX) |
18 | Neutral Switch (MTX) |
19 | Power Steering Pressure Switch |
20 | Main Relay |
Mazda 626 2001 Engine Electrical Circuit Symbol Map