NO | FUSE NAME | FUSE | |||
---|---|---|---|---|---|
1 | ENGINE IG | 15A | |||
2 | METER IG | 15A | |||
3 | SEAT | 15A | |||
4 | M.DEF | 7.5A | |||
5 | WIPER | 20A | |||
6 | SAS | 15A | |||
7 | BACK | 5A | |||
8 | A/C | 15A | |||
9 | METER ACC | 5A | |||
10 | CIGAR | 15A | |||
11 | ROOM | 15A | |||
12 | - | - | |||
13 | MIRROR | 5A | |||
14 | R.CIGAR | 15A | |||
15 | - | - | |||
16 | D.LOCK | 30A | |||
17 | - | - |
NO | RELAY NAME | ||||
---|---|---|---|---|---|
18 | FUEL PUMP (CIRCUIT) | ||||
19 | BLOWER |
Mazda 6 2.3 2008 Main Fuse Panel/Board – Fuse Symbol Map