FUSE | AMPS | CIRCUITS PROTECTED |
---|---|---|
1 | 10A | Lighting Control Module (LCM) |
2 | 30A | EATC Blower Motor |
3 | 10A | Lighting Control Moduele (LCM) |
4 | 7.5A | Instrument Cluster |
5 | 7.5A | Lighting Control Module (LCM) |
6 | 15A | EATC, Heated Seats |
7 | 15A | lighting Control Module (LCM), Day/Night Sensor/Amplifier |
8 | 10A | Shift Lock, Speed Control, Air Suspension, Steering Wheel Rotation Sensor |
9 | 20A | lighting Control Module (LCM), Multi-Function Switch |
10 | 20A | Brake Pedal Position (BPP) Switch, Brake Pressure Switch |
11 | 10A | Electronic Crash Sensor |
12 | 15A | Instrument Cluster, Anti-Thieft, Ignition Switch, Ignition Coils |
13 | 10A | Anti-Lock Brake Module, Traction Control Switch |
14 | 7.5A | Transmission Control Switch, Lighting Control Module |
15 | 20A | Multi-Function Switch |
16 | 30A | Wiper Control Module (WCM), Windshield Wiper Motor |
17 | 10A | Digital Transmission Range (DTR) Sensor |
18 | 7.5A | Lighting Control Module, Front Radio Control Unit, Cellular Telephone Transceiver, Electronic Day/Night Mirror, Compas Module |
19 | 10A | EATC, Clock, Instrument Cluster, PCM |
20 | 7.5A | Lighting Control Module, ABS, Shift Lock |
21 | 20A | Multi-Function Switch |
22 | 20A | Muti-Function Switch, High Mount Stop Lamps |
23 | 20A | Data Link Conector, I/P Cigar Lighter |
24 | 5A | Front Radio Control Unit |
25 | 15A | Lighting Control Module (LCM) |
26 | 5A | Digital Transmission Range (DTR) Sensor |
27 | 20A | Fuel Filler Door Release Switch |
28 | 10A | Heated Mirrors |
29 | 20A | LF Door Module |
30 | 7.5A | LF Seat Module, Trunk Lid Release Switch, Door Lock Switches, LF seat Control Switch, LF Door Module, Power Mirror Switch |
31 | 7.5A | Main Light Switch, Lighting Contol Module (LCM) |
33 | 15A | Front Radio Control Unit, Digital Compac Disc Changer, Cellular Telephone transceiver |
RELAY POSITION | RELAY |
---|---|
1 | ACCY Delay Relay (Signature/Cartier), Power Window Relay (Executive) |
Lincoln U1039 2005 Interior Fuse Panel/Board – Fuse Symbol Map