SYMBOL | DESCRIPTION | |
---|---|---|
E62 | F3 | Footwell Lamp, Right Front |
P52 | C5 | Joint Connector 1 |
P59 | B5 | Joint Connector 2 |
P91 | C1 | Central Junction Box (CJB) |
R76 | D5 | Window Heater, Right |
Lincoln Penny Mini 2002 Electrical Circuit Symbol Map
May 15
SYMBOL | DESCRIPTION | |
---|---|---|
E62 | F3 | Footwell Lamp, Right Front |
P52 | C5 | Joint Connector 1 |
P59 | B5 | Joint Connector 2 |
P91 | C1 | Central Junction Box (CJB) |
R76 | D5 | Window Heater, Right |
Lincoln Penny Mini 2002 Electrical Circuit Symbol Map