FUSE | AMPS | CIRCUITS PROTECTED | |
---|---|---|---|
1 | 10A | Mini | Powertrain Control Module (Keep-Alive Memory) |
2 | 15A | Mini | High Beam Relay, Day Time Running Lamps Module |
3 | 10A | Mini | Powertrain Control Module (EAM Pump Motor-Monitor) |
4 | 15A | Mini | Air Suspension/EVO Steering Module |
5 | 30A | Mini | Trunk Lid Relay, Fuel Filer Door Release |
6 | 10A | Mini | Air Bag Diagnostic Monitor |
7 | - | - | Not Used |
8 | 20A | Mini | Horn Relay |
9 | - | - | Not Used |
10 | 20A | Mini | Radio Amplifier, CD Changer |
11 | - | - | Not Used |
12 | 15A | Mini | Steering Column/Ignition Lighting Module(Tilt/Telescoping Steering Column Motors, Mirror Lamps, Brake Shift Interlock, High Beam Indicator, Anti-Theft Indicator) |
13 | 60A | Maxi | Air Suspension |
14 | 30A | Maxi | Delayed Accessory Relay #1, I/P Fuses(4,10,16) |
15 | 30A | Maxi | Powertrain Control Module, PCM Power Relay, Engine Compartment Fuse 1 |
16 | 20A | Maxi | Fuel Pump Relay, Fuel Pump Driver Module |
17 | 30A | Maxi | Electronic Air Management, Engine Compartment Fuse 3 |
18 | 30A | Maxi | Passenger Seat Module, Passenger Lumbar, I/P Fuse 12 |
19 | 30A | Maxi | Driver Seat Module, Driver Lumbar, I/P Fuse 35 |
20 | 30A | Maxi | Anti-Lock Brake Control MOdule |
21 | 20A | Maxi | Anti-Lock Brake Control Module, EVAC/Fill Connector |
22 | 60A | Maxi | I/P Fuses (1,7,13,19,25,31) |
23 | 40A | Maxi | Variable Load Control Module |
24 | 40A | Maxi | Rear Window Defrost Control, I/P Fuse 30 |
25 | 60A | Maxi | I/P Fuses (2,14,20,26,32,38), Engine Copartment Fuse 5 |
Lincoln Mark 8 1997 Fuse Panel/Board – Fuse Symbol Map