FUSE | AMPERE | DESCRIPTION |
---|---|---|
1 | 60A | PJB |
2 | 30A | Door Locks (BSM) |
3 | - | Not Used |
4 | 40A | Heated Backlight/Mirrors |
5 | 40A | Anto-lock Brake System (ABS) Module (Pump) |
6 | 60A | Delayed Accessory |
7 | 20A | DRL |
8 | 20A | Electric Cooling Fan |
9 | 20A | Headlampswitch, FoglampSwitch |
10 | 30A | ABS Module (Valves) |
11 | 40A | PTEC Relay Contacts |
12 | 50A | Ignition/Starter Relay |
13 | 40A | Trailer Tow Relay |
14 | 15A | Brake Lampfeed |
15 | 10A | Keepalive Power (PTEC/Cluster/DEATC) |
16 | 20A | Power Point #3 |
17 | 20A | Rear Wiper Module |
18 | 20A | 4×4 Module |
19 | 30A | Driver Window Motor |
20 | 30A | Electric Trailer Brakes |
21 | 30A | Memory seat Module |
22 | 20A | High Beam Relays Fuse |
23 | 30A | Ignition Switch |
24 | 20A | Horn Relay |
25 | 20A | Power Point #1 |
26 | 20A | Fuel Pump Relay Contacts |
27 | 20A | trailer Tow Lamps |
28 | 20A | power point #2 |
29 | 60A | PJB |
30 | 30A | Front Wiper module |
31 | 30A | Climate-Controlled Seats |
32 | 30A | Passenger Seat Switch |
33 | 30A | Auxiliary Blower Motor |
34 | 20A | Right HID Relay |
35 | 20A | Left HID Relay |
36 | 40A | Blower Motor |
37 | 15A | A/C Clutch Relay, TXV, Transmission, Speed Control |
38 | 15A | HEGO,VMV,Canister Vent, IMCC-LSRC, Heated PCV, EGR Module |
39 | 15A | Injectors |
40 | 15A | PTEC, Mass Air Flow (MAF) Sensor, Fuel Pump Relay |
41 | 25A | Coil on Plug, PTEC Relay |
42 | 10A | Right Low Beam (Halogen) |
43 | 10A | Left low Beam (Halogen) |
44 | 15A | Fog Lamp Relay |
45 | 2A | brake Pressure Switch |
46 | 20A | High Beam |
47 | - | Horn Relay |
48 | - | Fuel Pump Relay |
49 | - | High beam Relay |
50 | - | Fog Lamp Relay |
51 | - | DRL Relay |
52 | - | A/C Clutch Relay |
53 | - | Trailer Tow Right Turn Relay |
54 | - | trailer Tow Left Turn Relay |
55 | - | Blower Motor Relay |
56 | - | Starter Motor Relay |
57 | - | PTEC Relay |
58 | - | Ignition Relay |
59 | - | Driver Brake Applied Relay |
60 | - | PCM Mode |
61 | - | A/C Clutch Diode |
62 | 30A | Power Windows |
Lincoln Aviator 2003 Distribution Fuse Panel/Board – Fuse Symbol Map