Amps | Fuse | System |
---|---|---|
10A | HEAD (LH-LWR) | Combination Meter, Front Fog Light, Headlight |
10A | HEAD (RH-LWR) | Headlight |
10A | HORN | Horn, Theft Deterrent |
15A | HAZ-TRN | Theft Deterrent, Turn Signal and Hazard Warning Light |
15A | MIR HTR | Rear Window Defogger and Mirror Heater |
15A | SEAT HTR | Seat Heater |
15A | THROTTLE | Cruise Control, Electrinically Controlled Transmission and A/T Indicator, Engine Control and Engine Immobilizer System |
20A | A.C | Condenser Fan And Front Air Conditioning, Key Reminder and Seat Belt Warning, Rear Air Conditioning |
20A | AM1 NO.2 | Turn Signal and Hazard Warning LIght |
20A | CDS FAN | Condenser Fan and Front Air Conditioning |
20A | ECU-B1 | Automatic Light Control, Cellular Mobile Telephone, Clock, Combination Meter, Condenser Fan and Front Air Conditioning, Door Lock Control, Interior Light, Key Reminder and Seat Belt Warning, Light Auto Turn Off, Moon Roof, Multiplex Communication System, Power Seat, Power Tift and Power Telescopic, Power Window, Radio and Player, Rear Air Conditioning, Remote Control Mirror, Theft Deterrent, Wireless Door Lock Control |
20A | EFI or ECD | Cruise Control, Electronically Controlled Transmission and A/T Indicator, Engine Control and Engine Immobiliser System |
20A | HEAD (LH-UPR) | Headlight |
20A | HEAD (RH-UPR) | Headlight |
Lexus L.X 470 4700 2003 Fuse Panel/Board – Fuse Symbol Map