Fuse Symbol | Fuse Map | Rating |
---|---|---|
1 | EPS | 80A |
2 | P/I-B | 60A |
3 | LH J/B-B | 30A |
4 | STARTER | 30A |
5 | MAIN | 30A |
6 | VGRS | 40A |
7 | RH J/B-B | 30A |
8 | ABS 1 | 50A |
9 | E/G-B | 60A |
10 | LH J/B-AM | 80A |
11 | E/G-AM | 60A |
12 | GLW PLG2 | 50A |
13 | HEATER | 50A |
14 | FAN1 | 40A |
15 | DEFOG | 50A |
16 | ABS2 | 30A |
17 | RH J/B-AM | 80A |
18 | GLW PLG1 | 50A |
19 | RR J/B | 80A |
Lexus GS 430 2004 Engine Starter Fuse Panel/Board – Fuse Symbol Map