Fuse | Rating | Vohiclo | Function | ||
---|---|---|---|---|---|
F1 | 20A | All | Front Cigar Lighter, Rear Cigar Lighter, Front Accessory Socket | ||
F2 | 25A | All | Relay4. | ||
F3 | 25A | All | Relay2 | ||
F4 | 15A | All | Trailer Pick-up | ||
F6 | 20A | All | Trailer Pick-up | ||
F7 | 20A | All | Rear Accessory Socket | ||
F9 | 30A | All | Heated Rear Window Relay | ||
F10 | 20A | All | Rear Screen Wiper Motor | ||
F11 | 20A | All | Seat Heat Relay | ||
F12 | 15A | All | Rear Blower Motor Relay | ||
F14 | 5A | All | RF Receiver | ||
F15 | 25A | All | Fuel Pump Relay | ||
F16 | 10A | All | Tail Door Relay | ||
Maxi-Fuse | |||||
MF17 | 50A | All | Trailer ECU | ||
MF18 | 50A | All | Air Suspension Relay | ||
MF19 | 50A | All | Not Used |
Land Rover Range Rover HSE 2003 Fuse Panel/Board – Fuse Symbol Map