FUSE NO. | RATING | WIRE COLOR | FUNCTION |
---|---|---|---|
1 | 20A | N/O | Sunroof, Driver's Seat Heater |
2 | 20A | S/U | Driver's Front Door Window Lift |
3 | 20A | S/R | Passengers Front Door Window Lift |
4 | 20A | P/N | Front and Rear Cigar Lighter Relay, Rear Wiper E.C.U |
5 | 10A | P | Interior Lamps, Boot Lamp, Interior Lamp Delay Unit, Map Lamps, Trip Computer Memory, Radio Station Memory, Clock Memory, Hot Restart E.C.U |
6 | 20A | P/O | Burglar Alarm E.C.U, Central Locking E.C.U |
7 | 15A | R/O | R.H Number Plate Lamp, R.H Side Tail Lamps, Trailer Plug |
8 | 15A | R/B | Cigar Lighter Illumination L.H Number Plate Lamp, Sidelamp, Warning Lamp, Glovebox Lamp, Trailer Plug, Tascia Illumination, L.H Side, Rear Lamps |
9 | 20A | S/O | L.H Rear Window Lift |
10 | 20A | S/G | R.H Rear Window Lift |
11 | 10A | LG/S | ABS Over Voltage Protection Relay |
12 | 10A | W/R | EFI Relay, EFI E.C.U |
Land Rover LR4 2011 Fuse Panel/Board – Fuse Symbol Map