FUSE | RATING | VEHICLE | FUNCTION |
---|---|---|---|
F1 | 20A | ALL | Front Cigar Lighter, Rear Cigar Lighter, Front Accessory Socket |
F2 | 25A | ALL | Relay 4 |
F3 | 25A | ALL | Relay 2 |
F4 | 15A | ALL | Trailer Pick-Up |
F6 | 20A | ALL | Trailer Pick-Up |
F7 | 20A | ALL | Rear Accessory Socket |
F9 | 30A | ALL | Heated Rear Window Relay |
F10 | 20A | ALL | Rear Screen Wiper Motor |
F11 | 20A | ALL | Seat Heat Relay |
F12 | 15A | ALL | Rear Blower Motor Relay |
F14 | 5A | ALL | RF Receiver |
F15 | 25A | ALL | Fuel Pump Relay |
F16 | 10A | ALL | Tail Door Relay |
MAXI FUSE | RATING | VEHICLE | FUNCTION |
---|---|---|---|
MF17 | 50A | ALL | Trailer ECU |
MF18 | 50A | ALL | Air Suspension Relay |
MF19 | 50A | ALL | Not Used |
Land Rover City Rover 1997 Main Fuse Panel/Board – Fuse Symbol Map