Consumers | Fuse | Ampere rating [A] |
---|---|---|
Spare | F08 | — |
Headlight washer pump | F09 | 20 |
Horn | F10 | 10 |
Electronic injection secondary loads | F11 | 10 |
Main beam headlights | F14 | 15 |
PTC1 additional heater | F15 | 30 |
Engine Management Node | F16 | 7,5 |
Electronic injection primary loads | F17 | 10 |
Engine Management Node | F18 | 7,5 |
Air conditioning compressor | F19 | 7,5 |
Electronic injection primary loads (1.4 engine) | F22 | 15 |
Electronic injection primary loads (1.8 and diesel engine) | F22 | 20 |
Brake Node (valves) | F23 | 5 |
Electric Steering Node | F24 | 5 |
Fog/cornering lights | F30 | 15 |
Fuel pump | F85 | 15 |
Lancia Delta mk3 2008 Engine Compartment Fuse Panel / Board – Fuse Symbol Map