FUSE SYMBOL | AMPS | FUSE MAP | ||
---|---|---|---|---|
1 | 80A | MAIN | ||
2 | 30A | IGN 1 | ||
3 | 40A | BTN 2 | ||
4 | 30A | INJ | ||
5 | 30A | HEAD | ||
6 | 40A | BTN 1 | ||
7 | 40A | IGN 2 | ||
8 | 15A | MEMORY | ||
9 | 30A | A/CON | ||
10 | 40A | ABS | ||
12 | - | |||
13 | 10A | ECU | ||
14 | 15A | MAIN RLY | ||
15 | 10A | O2 UP | ||
16 | 10A | O2 DOWN | ||
17 | 10A | F/PUMP | ||
18 | MAIN RELAY | |||
19 | F/PUMP RELAY |
Kia Sportage SUV 2000 Engine Fuse Panel/Board – Fuse Symbol Map