DESCRIPTION | FUSE RATING | PROTECTED COMPONENT |
---|---|---|
P/WINDOW | 30A | Power Windows |
HEATER | 30A | Blower Fan |
MEMORY | 15A | - |
TAIL | 10A | Taillights, Parking Lights, Radio Illumination |
HAZARD | 15A | Hazard Warning Lights, Turn Signals |
D/LOCK | 30A | Auto Door Lock |
STOP | 15A | Brake Lights |
HORN | 10A | Horn |
P/OUTLET | 20A | Electrical Power Outlet |
ROOM | 10A | Interior Lights |
DEF. | 20A | Rear Defroster |
ST.SIGN | 10A | Side Turn Signal Lights |
F/PUMP | 10A | Fuel Pump |
RR.WIPER | 10A | Air Conditioner, Rear Wiper |
WIPER | 15A | Front Wiper |
ECU | 10A | Engine Control Unit |
CIGAR | 15A | Cigarette Lighter, Power Mirrors |
RADIO | 10A | Radio, Clock |
ENG | 15A | - |
A/BAG | 10A | Supplemental Restraint System |
METER | 10A | Instrument Panel, Back-Up Lights |
TURN | 10A | Lights Assembly |
O2 SEN1 | 10A | Oxygen Sensor |
O2 SEN2 | 10A | Oxygen Sensor |
KIA Sportage 2008 Instrument Fuse Panel/Board – Fuse Symbol Map