Description | Fuse Rating | Protected Component | ||||
---|---|---|---|---|---|---|
P/WDW LH | 25A | Power Window Main Switch, Rear Power window Switch LH | ||||
P/WDW RH | 25A | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH | ||||
F/MIRROR | 10A | Data Link Conector | ||||
HAZARD LP | 15A | Hazard Relay, Hazard Switch | ||||
TAIL LH | 10A | Rear Combination Lamp LH, Head Lamp LH, Licence Lamp | ||||
TAIL RH | 10A | Rear Combination Lamp RH, Head Lamp RH, Rheostat Detent, AUX & USB Jack, Hazard Switch, ESC Switch, Instrument Cluster (ILL.), Instrument Cluster(IND.), Mood Lamp Switch, Power Window Main Switch, Audio Driver/Passenger Seat Warmer Switch, Shift Lever Switch, A/C Control Module, Multifunction Switch (Remocon) | ||||
IGN2 | 10A | BCM, Electro Cromic Mirror, Sunroof Control Module | ||||
WIPER (RR) | 15A | Rear Wiper Relay, Rear Wiper Motor, Multifunction Switch (Wiper) | ||||
AMP | 25A | AMP | ||||
S/ROOF | 20A | Sunroof Control Module | ||||
(FOG LP(FR)) | 15A | Front Fog Lamp Relay | ||||
T/GATE OPEN | 15A | Tail Gate Relay, DRL Relay | ||||
(FOG LP(RR)) | 10A | Rear Fog Lamp Relay | ||||
A/CON | 10A | A/C Control Module, E/R Fuse & Relay Box (Head Lamp Relay High), Blower Relay | ||||
H/LP | 10A | E/R Fuse & Relay Box (Head Lamp Relay Low) | ||||
ACC | 10A | Audio, Mood Lamp Switch, Power Outside Mirror Switch | ||||
ACC SOCKET | 15A | Cigarette Lighter, Front Power Outlet | ||||
MIRR HTD | 10A | ECM/PCM (G4FC), Driver Passenger Power Outside Mirror Motor, A/C Control Module | ||||
DR LOCK | 20A | Door Lock Relay, Door Unlock Relay, 2 Turn Unlock Relay |
Kia Soul 1.6 CRDi 2009 Under Dash Fuse Panel/Board – Fuse Symbol Map