DESCRIPTION | FUSE RATING | PROTECTED COMPONENT |
---|---|---|
SNSR1 | 15A | MAP, MAF, CMP, CCV, VIS, CPSV, ISCA, OCV, EGR, CAM, CKP, TDC SENSOR |
SNSR2 | 15A | O2 SENSOR, EGR ACTR |
SNSR3 | 10A | INJECTOR, PCU |
IGN COIL | 20A | IGN COIL, PCU, O2 SENSOR |
ECU-1 | 20A | PCU |
F/PUMP | 20A | F/PUMP MTR |
ECU | 10A | PCU |
ATM | 20A | TCU, ATM SOLENOID |
BACK UP | 10A | BACK UP LAMP, CM MIRROR, BWS UNIT |
ABS | 10A | ABS/ESC UNIT |
PCU | 10A | PCU, SPEED SENSOR |
DRL | 15A | DRL CONTROL MODULE |
Kia Magentis 2011 Main Compartment Fuse Panel/Board – Fuse Symbol Map