Description | Fuse Rating | Protected Componet |
---|---|---|
D/CLOCK | 10A | O/S Mirror sw, Audio, ETACS, D/Clock |
C/LIGHTER | 15A | C/Lighter |
A/BAG | 15A | ACU, PAB-Display, PAB C_Off Sw |
T/SIG | 10A | Turn Lamp, S/Repeater Lamp, M.F Sw, Hazard Sw, Cluster |
CLUSTER | 10A | Cluter, ETACS, PDM-Unit_B |
A/BAG IND | 10A | Cluster |
MODULE-1 | 10A | S_Remocon Sw, BWS Buzzer, PIC Unit A, S_Angle Snsr, ES |
TELL TAIL | 10A | D/Clock (Teelltale) |
H/LP | 10A | H/LP Low Rly Coil, H/LP High Rly coil |
WIPER | 25A | Washer Mtr, Wiper Motor, Wiper Rly |
A/CON | 10A | A/Con Auto_1 |
EPS | 10A | EPS Unit, PDM_Unit_B |
MODULE-2 | 10A | Blower Rly Coil, ETACS, S/Roof, Wiper HI Rly Coil, Cluster Sensor, Rheostat, S/Warmer Rly Coil, AIH Snsr |
A/CON SW | 10A | A/Con Auto_2 |
START | 10A | Start Rly Coil, Inhibitor Sw, Clutch Lock Sw |
AUDIO | 15A | AV, Audio |
MEMORY | 15A | T/Room Lamp, ETACS, Cluster, Dclock, A/Con Manu_Auto, Key_Ill (+), Sun Visor Lamp, Room Lamp, O/H Console LP |
P/SEAT LH | 30A | P/SEAT LH |
P/SEAT RH | 30A | P/SEAT RH |
ECS/RR FOG | 15A | RR Fog Sw (IND), RR Fog Lamp, ETACS |
W/DEICER | 15A | FRT_Glass_HTD, ETACS |
P/WDW LH | 25A | P/WDW MTR LH |
P/WDW RH | 25A | P/WDW MTR RH |
SAFETY PWR | 20A | Safety Wdw |
MIRR HTD | 10A | RR Mirror HTD |
T/LID OPEN | 15A | F/Filler ACTR, Latch_T_LID, EATCS |
ADJ PEDAL | 10A | Key Sol, ATM Sol, ADJ Pedal Sw, ADJ Peadl Mtr, ATM&K Unit |
STOP LP | 15A | Stop Lamp, High Mounted Stop Lamp |
HAZARD | 15A | Turn Lamp, S/Repeater Lamp, Cluster, ETACS, OBDII |
TPMS (if equipped) | 10A | DR Warn PIC Sw, PIC Unit_A, FOB_Holder_EXTN |
DR LOCK | 25A | D/Lock Motor, T/Turn Unlock Motor, ETACS |
TAIL LH | 10A | FRT FOG Rly Coil, Combi LP_LH, License Lamp_LH, Pos LP LH |
TAIL RH | 10A | POS.LP RH, Glove Box LP, Combi LP_RH, License Lamp_RH, P/Window Sw, ESP Sw, Hazard Sw, A.Con Sw, S_Recomon Sport_Mode_Sw |
BLOWER MTR | 10A | Blower_Mtr |
SPARE | 10A | - |
PDM-1 | 10A | PDM_Unit_B, SSB |
PDM-2 | 20A | PDM_Unit_A |
Kia Magentis 2010 Driver’s Side Fuse Panel/Board – Fuse Symbol Map