No. | AMPS | FUSE MAP |
---|---|---|
-1 | 10A | B/UP LP |
-2 | 10A | ABS |
-3 | 15A | IG COIL |
-4 | 20A | DR LOCK |
-5 | 15A | STOP |
-6 | 20A | S/ROOF |
-7 | 10A | H/LP RH |
-8 | 10A | S/ROOF BLW |
-9 | 25A | F/WPR |
-10 | 10A | H/LP LH |
-11 | 15A | R/WPR |
-12 | 10A | CLUSTER |
-13 | 10A | ECU |
-14 | 10A | F/FOG |
-15 | 25A | AMP |
-16 | 20A | S/HTD |
-17 | 25A | C/LIGHT |
-18 | 15A | AUDIO |
-19 | 10A | MULT B/UP |
-20 | 10A | SNSR |
-21 | 10A | TCU |
-22 | 15A | A/BAG |
-23 | 30A | RR/HTD |
-24 | 10A | IGN |
-25 | 10A | AUDIO |
-26 | 25A | P/WDW RH |
-27 | 10A | START |
-28 | 10A | A/BAG IND |
-29 | 10A | T/SIG |
-30 | 10A | HAZARD |
-31 | 10A | TAIL RH |
-32 | 10A | TAIL LH |
-33 | 10A | HTD MIR |
-34 | 25A | P/WDW LH |
KIA Elantra 2005 Engine Fuse Panel/Board – Fuse Symbol Map