Symbol | Amps | Description |
---|---|---|
1. | Hazard (Emergency)Warning Flasher | |
2. | 30A Circuit Breaker(Battery) | Tailgate Window, Rear Switch, Power Door Locks, Power Seats |
3. | Turn Signal Flasher | |
4. | 20A Fuse(Battery) | Dome Lamps, Courtesy Lamps, Underhood Lamp, Horn Relay |
5. | 20A Fuse(Battery) | Hazard Lamps, Glove Box Light, Chime Feed, Stop Lamps |
6. | 25A Fuse(Ignition) | Back-Up Lamps, Carburetor Solenoid, Carburetor Bowl Vent Solenoid, Seat Belt Timer, Cigarette Lighter, Headlamp Buzzer, Intake Manifold Heater Relay(Coil), Electric Choke |
7. | 25A Fuse(Ignition) | Blower Motor Fan |
8. | 15A Fuse(Ignition) | Four Wheel Drive Lamp, Instrument Cluster Feed, Rear Window Defogger |
9. | 30A Circuit Breaker(Ignition) | Tailgate Window, Front Switch, A/C, Power Windows |
10. | 20A Fuse(Battery) | Park/Tail Lamps, Fog Lamps |
11. | 3A Fuse(Headlamp SW/Battery) | Headlamp Switch Rheostat(Dimmer) for Accessory Display Lamps, Clock (Dimmer) |
12. | 10A Fuse(Ignition) | Clock, Cruise Command(Plus 4A Fuse), Radio |
13. | 15A Fuse(Ignition) | Turn Signal Lamps |
14. | 20A Fuse(Ignition) | Wipers, Washer Pump |
Jeep Grand Wagoner 1994 Fan Fuse Panel/Board – Fuse Symbol Map