Fuse/Relay Symbol | Amps | Fuse/Relay Map |
---|---|---|
F1 | - | Spare |
F2 | - | Spare |
F3 | 10A | |
F4 | 15A | |
F5 | 25A | |
F6 | 15A | |
F7 | 10A | |
F8 | 10A | |
F9 | 20A | |
F10 | - | Spare |
F11 | 10A | |
F12 | 10A | |
F13 | - | Spare |
F14 | 10A | |
F15 | 10A | |
F16 | 10A | |
F17 | 10A | |
F18 | 20A | |
F19 | 10A | |
F20 | 10A | |
F21 | 10A | |
F22 | 10A | |
F23 | 15A | |
F24 | 15A | |
F25 | 20A | |
F26 | 15A | |
F27 | 15A | |
F28 | 10A | |
F29 | 10A | |
F30 | 15A | |
F31 | 10A | |
F32 | 10A | |
F33 | 10A | |
Low Beam Daytime Running Lamp Relay (DRL) | ||
Cigar Lighter Relay | ||
Combination Flasher | ||
Rear Window Defogger Relay | ||
Circuit Breaker No.1 | ||
Rear Fog Lamp Relay (Built-Up Export) | ||
Low BBeam Relay | ||
High Beam Realay | ||
SunRoof Delay Relay | ||
Fog Lamp Relay | ||
Park Lamp Relay | ||
Circuit Breaker No.2 |
Jeep Grand Cherokee Laredo 2001 Fuse Panel/Board – Fuse Symbol Map