Cavity | cartidge Fuse | Mini-Fuse | Description | |
---|---|---|---|---|
1 | - | 30A | Green | Audion Amp (+) |
2 | - | 15A | Blue | Sunrrof (+) |
3 | - | 10A | Red | Htd Mirror (EBL) |
4 | - | 20A | Yellow | Rr Pwr Out (B+) |
5 | - | 10A | Red | Rr HVAC (R/O) (Commander Only) |
6 | - | - | - | Spare (B+) |
7 | - | 20A | Yellow | Door Locks (B+) |
8 | - | - | - | Spare (B+) |
9 | - | 20A | Yelow | Pwr Outlet (B+) |
10 | - | 10A | Red | Finel Drive control Module (FDCM), Heater Ventilation/Air Conditioning (HVAC), Rear Heated Seat Switch, O/H, Heater Ventilation/ Air Conditioning (HVAC) Relay, Rear Park Assist |
11 | - | - | ||
12 | - | 10A | Red | Door Mods, O/H Lamps, IP Courtesy Lamps, Glove Box Lamp (B+) |
13 | - | 10A | Red | Autowipe (R/A) |
14 | - | 20A | Yellow | Cigar Ltr (R/A) |
15 | - | 10A | Red | Tire Pressure Transponders (R/O) |
16 | - | 10A | Blue | Upper & Lower Switch Bank, Diag Connector, Cluster (B+) |
17 | - | 15A | Blue | Flipper Glass (B+) |
18 | - | - | - | |
19 | - | Spare | (R/S) | Steering Column Control Module (SCCM), Cluster (R/S), BUX Trailer Tow |
20 | - | 10A | Red | - |
21 | - | - | Spare | Acc Delay |
22 | - | 15A | Blue | Rear Wiper (B+) |
23 | - | - | - | |
24 | - | 10A | Red | Power Distribution Center (PDC) Relay, Powertrain Control Module, A580 (R/S) |
25 | - | 10A | Red | Shifter Assy (BTSI), Trans, Case Switch, ESP/ABS, Trailer Swap Damp Relay |
Jeep Commander 2010 Interior Fuse Panel/Board – Fuse Symbol Map