FUSE SYMBOL | AMPS | FUSE MAP |
---|---|---|
1 | 25A | Power Outlet-Located Top left Column in Fuse Bank |
2 | 25A | Cigar Lighter |
3 | 10A | Left Headlamp |
4 | 10A | Left Headlamp |
5 | 10A | Right Headlamp |
6 | 5A | Dash Lights (Switches, Controls, Gauge Cluster) |
7 | 10A | License Light & The Left Side Turn, ParXXXXX, XXXXXer and Tail Lamp |
8 | - | Spare Fuse |
9 | 10A | Compass, Sentry Key, Headlamp Delay Module, Instrument Cluster |
10 | 15A | Transmission Range Sensor, Duty Cycle Evap/Purge Solenoid, Radiator Fan Relay, A/C Clutch Relay, O2 Sensor Up/Down Stream Relays, Back Up Lamp Switch |
11 | 20A | Transmission Control Module, Powertrain Control Module, Automatic Shutdown Relay, Fuel Pump Relay |
12 | 10A | Instrument Cluster, Combination Flasher |
13 | - | Spare Fuse |
14 | 10A | Power Mirrors, Rear Defogger & Switch - Located Bottom Left Column in Fuse Bank |
15 | 25A | Passenger Power Lock/Window Switch - Located Top Right Column in Fuse Bank |
16 | 10A | Cargo Lamp/Switch, Courtesy Lamps, Radio, Instrument Cluster, Underhood Lamp, Transmission Control Module |
17 | 15A | Radio |
18 | 10A | Power Mirror Switch, Driver Power/Lock Switch, Heated Seats |
19 | 10A | Starter Motor Relay |
20 | 15A | Trailer Tow Harness & Trailer Turn Relays |
21 | 15A | Horns |
22 | 20A | Rear Wiper Switch & Motor |
23 | 10A | Right Side Marker, Turn, Parking and Tail Lights |
24 | - | Spare Fuse |
25 | 15A | Shift Lock Solenoid, A/C Heater Control, ABS Controller, ABS Controller Relay, Blower Motor Relay, Blend Door Actuator |
26 | 10A | Airbag Control Module |
27 | 10A | Airbag Control Module- Located Bottom Right Column in Fuse Bank |
28 | 25A | Driver & Passenger Side Power Door Locks & Power Windows |
29 | 25A | Power & Heated seats |
30 | 20A | Front Wiper & Washer |
Jeep Cherokee Sport 1998 Junction Fuse Panel/Board – Fuse Symbol Map