Cavity | Amps | Description |
---|---|---|
1 | 25A | Rear Wiper, Rear Washer |
2 | 15A | Radio, Radio/Clock,Cigar Lighter, Illumination, Dome Lamp |
3 | - | - |
4 | 15A | Flash to Pass |
5 | 25A | Blower Motor |
6 | 30A | Power Windows |
7 | 2A | Antilock Brakes |
8 | 20A | Turn Signal Flasher |
9 | 10A | Illuminated Entry, Radio/Clock & Memory, Courtesy Lights, Glove Box, Dome Lamp |
10 | - | - |
11 | 25A | Headlamp, Delay Module, Horn |
12 | - | - |
13 | - | - |
14 | 10A | Power Antenne |
15 | 15A | I.P Lamps, Clock, Radio/Clock & Memory, Headlamp Switch, Park Lamp |
16 | 30A | Power Seats, Trailer Tow |
17 | 7.5A | Instrument Cluster Gauges, Headlamp Delay Module, Chime Module, Overhead |
18 | 25A | Heated Rear Window |
19 | 5A | Instrument Panel Lamps, Radio Illumination |
20 | 5.5A | Windshield Wiper/Windshield Washer |
Jeep Cherokee 1996 Fuse Panel/Board – Fuse Symbol Map