Fuse Number | Fuse Name | Amps | Circuit Protected |
---|---|---|---|
F-1 | - | - | Not Used |
F-2 | O2 SENSOR HEATER | 20A | Engine Control |
F-3 | HORN HAZARD | 15A | Anti-Thieft System Horns, Hazard Light |
F-4 | H/LAMP-LH | 15A | Headlights and Fog Lights |
F-5 | H/LAMP-RH | 15A | Headlights |
F-6 | - | - | Not Used |
F-7 | - | - | Not Used |
F-8 | (FRT FOG) | 15A | Fog Lights |
F-9 | ABS | 20A | Anti-Lock Brake System (ABS) |
F-10 | FUEL PUMP | 15A | Engine Controls |
F-11 | - | - | Not Used |
F-12 | TAIL LIGHT | 15A | Taillights |
Isuzu Trooper 1998 Main Fuse Panel/Board – Fuse Symbol Map